<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kognitive Marketing - Blog</title>
	<atom:link href="http://www.kognitivemarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kognitivemarketing.com/blog</link>
	<description>Results Guaranteed</description>
	<lastBuildDate>Fri, 20 Apr 2012 19:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Experiential Marketing?</title>
		<link>http://www.kognitivemarketing.com/blog/2012/04/20/what-is-experiential-marketing/</link>
		<image>http://www.kognitivemarketing.com/blog/wp-content/uploads/2012/04/Kog sticky note.png</image>
		<comments>http://www.kognitivemarketing.com/blog/2012/04/20/what-is-experiential-marketing/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:40:54 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.kognitivemarketing.com/blog/?p=172</guid>
		<description><![CDATA[Engage your consumer through a live interaction  There are over 35,000 Google searches monthly asking ‘what is experiential marketing’. It’s hard to believe that such a fast-growing and popular marketing tool is still so widely misunderstood.  As a valuable component &#8230;<br/><br/><a href="http://www.kognitivemarketing.com/blog/2012/04/20/what-is-experiential-marketing/">Read More... <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left; float: right;">
<dl id="attachment_191" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><img class="size-thumbnail wp-image-191 " title="Experiential Marketing" src="http://www.kognitivemarketing.com/blog/wp-content/uploads/2012/04/what-is-xm-edit-150x150.jpg" alt="Experiential Marketing" width="150" height="150" /></dt>
<dd class="wp-caption-dd">Engage your consumer through a live interaction </dd>
</dl>
</div>
<p>There are over 35,000 Google searches monthly asking ‘what is experiential marketing’. It’s hard to believe that such a fast-growing and popular marketing tool is still so widely misunderstood.  As a valuable component in the marketing mix, experiential marketing will continue to augment traditional campaigns and is therefore an important concept for all marketing enthusiasts to understand.</p>
<p>&nbsp;</p>
<p>We define experiential marketing as ‘the act of connecting consumers with a brand through a live interaction’.  This experience provides consumers with the ability to understand a product or service by using their senses and engaging with it.  Whether tasting new low-fat ice cream, watching HD animation on a new flat-screen, or pressing the accelerator of a hybrid car during a test drive; providing an experience is one of the greatest ways for a brand to create new customers as well as retain existing customers.</p>
<p>&nbsp;</p>
<p>In creating an environment where consumers become excited and engaged in a product, you consequently increase their interest in the brand.  Experiential marketing generates three different levels of customer interest:</p>
<p>&nbsp;</p>
<p>1) Brand Awareness</p>
<ul>
<li>Use experiential as a tool to remind current users why they should continue using your brand</li>
<li>Keep your brand top of mind</li>
</ul>
<p>&nbsp;</p>
<p>2) Intent to Purchase</p>
<ul>
<li>Build interest in a way that the customer will leave with intent to buy your product</li>
<li>Drive them online or to retail where they can make their future purchase</li>
</ul>
<p>&nbsp;</p>
<p>3) Sales on the Spot</p>
<ul>
<li>Call the customer to action, overcome their objections and complete a transaction</li>
</ul>
<p>&nbsp;</p>
<p>Experiential Marketing is a way to break through the clutter of traditional advertising, meet your customers face to face and build their interest in your brand.  At the end of the day, when customers actually want to participate in your marketing, you will increase your sales and brand equity!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kognitivemarketing.com/blog/2012/04/20/what-is-experiential-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Important Step In Event Marketing Sales</title>
		<link>http://www.kognitivemarketing.com/blog/2012/02/28/an-important-step-in-event-marketing-sales/</link>
		<image>http://www.kognitivemarketing.com/blog/wp-content/uploads/2012/03/josh_thumb.jpg</image>
		<comments>http://www.kognitivemarketing.com/blog/2012/02/28/an-important-step-in-event-marketing-sales/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.kognitivemarketing.com/blog/?p=157</guid>
		<description><![CDATA[As a consumer, I’m impressed with most of the event marketing activity I encounter. The event setups have become more robust, the contests &#38; promotions have become more appealing and most of the interactions are now facilitated through tablet computers. &#8230;<br/><br/><a href="http://www.kognitivemarketing.com/blog/2012/02/28/an-important-step-in-event-marketing-sales/">Read More... <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>As a consumer, I’m impressed with most of the event marketing activity I encounter. The event setups have become more robust, the contests &amp; promotions have become more appealing and most of the interactions are now facilitated through tablet computers. With all this change, today’s consumers are leaving event marketing experiences more interested in brands than ever before.</p>
<p>&nbsp;</p>
<p>But as a marketer, I get a sense that money is being left on the table. Yes, it is great the consumers are now aware of our products. It’s even better that their intent to purchase has increased. However, where many of us are falling short is in converting the customer interest into sales.</p>
<p>&nbsp;</p>
<p>While a customer is interested in the brand, they may not take the next step and make a purchase. Maybe they have an unanswered objection. Maybe they don’t have the time or aren’t interested in the product at that given moment. Maybe they tell themselves they are going to consider it at a later date and never get around to it. Whatever the reason, it’s easy to understand how sales slip by.</p>
<p>&nbsp;</p>
<p>So, what is the most effective way to convert customer interest into sales? Ask your customer for a commitment on the spot (yes, it is actually that easy. You can do this by getting them to sign up for a quote, getting them to agree to a risk-free trial or when possible, getting them to make a purchase on the spot.</p>
<p>&nbsp;</p>
<p>For example, doing some work at this year’s Canadian International AutoShow (on right now at the Metro Toronto Convention Centre), I encountered a financial institution that was running a great credit card promotion. Customers were certainly interested in the brand, however, the interaction ended with their Promotional Representative driving traffic to the company’s website. Had the organization committed customers to applying for the card on the spot, they would have generated more sales from their promotion.</p>
<p>&nbsp;</p>
<p>Asking for some kind of commitment is key. Customers who might not be as interested initially are now more likely to make a purchase because they’ve just had another brand interaction that may help overcome an objection.</p>
<p>&nbsp;</p>
<p>If you don’t ask, you wont sell. It’s that simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kognitivemarketing.com/blog/2012/02/28/an-important-step-in-event-marketing-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the most important marketing metric you are NOT measuring?</title>
		<link>http://www.kognitivemarketing.com/blog/2011/12/02/marketers-are-measuring-more-of-their-activity-today-than-ever-before/</link>
		<image>http://www.kognitivemarketing.com/blog/wp-content/uploads/2011/12/josh_thumb.jpg</image>
		<comments>http://www.kognitivemarketing.com/blog/2011/12/02/marketers-are-measuring-more-of-their-activity-today-than-ever-before/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.kognitivemarketing.com/blog/?p=149</guid>
		<description><![CDATA[Marketers are measuring more of their activity today than ever before. With an increase in measurement comes an increase in results (well, at least we hope so, right?). But what if we as marketers aren’t measuring the one thing that &#8230;<br/><br/><a href="http://www.kognitivemarketing.com/blog/2011/12/02/marketers-are-measuring-more-of-their-activity-today-than-ever-before/">Read More... <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Marketers are measuring more of their activity today than ever before. With an increase in measurement comes an increase in results (well, at least we hope so, right?). But what if we as marketers aren’t measuring the one thing that can have a large impact on our ROI?</p>
<p>&nbsp;</p>
<p>You are likely familiar with the famous words of John Wanamaker, “Half the money I spend on advertising is wasted; the trouble is I don’t know which half.” Looking at the returns marketers have come to expect on their marketing efforts, it&#8217;s become clear to me that we are in-part focusing on the wrong metrics. Don’t get me wrong, I think it’s very important to measure reach and conversion rates, but when you are achieving click through rates of 1%, clearly, there is room for improvement.</p>
<p>&nbsp;</p>
<p>I believe one of the metrics we should be focusing more of our attention on is how we can reduce our marketing waste. Since our waste tends to be significantly larger than our productive activities, we can create more value by reducing our waste than by increasing our productive activities.</p>
<p>&nbsp;</p>
<p>For example, if we are digital marketers and we focus on increasing our productive activities, we might aim to increase our CTRs by 10% (ie from 1% to 1.1%). However, if we focused on how we can reduce our waste by 10% (ie from 99% to 89.1%), we would improve our overall returns by 9.8%.</p>
<p>&nbsp;</p>
<p>So, what do you think? What can you start doing to measure and reduce your waste?</p>
<p>&nbsp;</p>
<p>Josh Singer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kognitivemarketing.com/blog/2011/12/02/marketers-are-measuring-more-of-their-activity-today-than-ever-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kognitive Launches New Website…Check It Out</title>
		<link>http://www.kognitivemarketing.com/blog/2011/08/31/at-kognitive-marketing/</link>
		<image>http://www.kognitivemarketing.com/blog/wp-content/uploads/2011/09/kogsite_thumb.jpg</image>
		<comments>http://www.kognitivemarketing.com/blog/2011/08/31/at-kognitive-marketing/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.kognitivemarketing.com/blog?p=45</guid>
		<description><![CDATA[With its much anticipated arrival, Kognitive Marketing is proud to present its brand new website. Approaching their 6th year in experiential marketing, the modern and sleek website is fundamental in helping define who they are and what they do. The &#8230;<br/><br/><a href="http://www.kognitivemarketing.com/blog/2011/08/31/at-kognitive-marketing/">Read More... <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>With its much anticipated arrival, Kognitive Marketing is proud to present its brand new website. Approaching their 6th year in experiential marketing, the modern and sleek website is fundamental in helping define who they are and what they do. The site is focused on engaging Kognitive’s most common stakeholders and is designed to be navigable and entertaining for all. With Gladstone Media behind the construction of the website, all users are guaranteed a great online experience, so click this<br />
link <a href="http://www.kognitivemarketing.com">www.kognitivemarketing.com</a> and explore!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kognitivemarketing.com/blog/2011/08/31/at-kognitive-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kognitive Is At It Again!</title>
		<link>http://www.kognitivemarketing.com/blog/2011/08/31/at-it-again/</link>
		<image>http://www.kognitivemarketing.com/blog/wp-content/uploads/2011/09/cantire_thunb.jpg</image>
		<comments>http://www.kognitivemarketing.com/blog/2011/08/31/at-it-again/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.kognitivemarketing.com/blog?p=47</guid>
		<description><![CDATA[Into our third year running the Gas Advantage event series for Canadian Tire Financial Services (CTFS), we have yet again improved upon our already strong results from previous years. Travelling across Ontario and Quebec, 250 Kognitive reps have been enjoying &#8230;<br/><br/><a href="http://www.kognitivemarketing.com/blog/2011/08/31/at-it-again/">Read More... <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Into our third year running the Gas Advantage event series for Canadian Tire Financial Services (CTFS), we have yet again improved upon our already strong results from previous years. Travelling across Ontario and Quebec, 250 Kognitive reps have been enjoying the opportunity to visit and work in the quaint small towns and bustling large cities within these great provincial borders. This event series revolves around CTFS’ Gas Advantage MasterCard that allows customers to save up to 10 cents on every liter of gas. The events drive high volumes of traffic by advertising in advance and lowering the price of Gas by 5 cents on the day of. The end result for the client: more sales and a lower cost per acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kognitivemarketing.com/blog/2011/08/31/at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporately Responsible</title>
		<link>http://www.kognitivemarketing.com/blog/2011/09/08/kognitive1/</link>
		<image>http://www.kognitivemarketing.com/blog/wp-content/uploads/2011/09/ypi_thumb.jpg</image>
		<comments>http://www.kognitivemarketing.com/blog/2011/09/08/kognitive1/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.kognitivemarketing.com/blog/?p=83</guid>
		<description><![CDATA[Earlier this year Kognitive Marketing partnered up with a foundation that focuses on providing funding to local grassroots charities. The Youth &#38; Philanthropy Initiative is a charitable organization under the Toskan Casale foundation, that believes in raising social awareness amongst &#8230;<br/><br/><a href="http://www.kognitivemarketing.com/blog/2011/09/08/kognitive1/">Read More... <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this year Kognitive Marketing partnered up with a foundation that focuses on providing funding to local grassroots charities. <a href="www.goypi.org" target="_blank">The Youth &amp; Philanthropy Initiative</a> is a charitable organization under the Toskan Casale foundation, that believes in raising social awareness amongst youth by having students research and bid for a donation towards their charity of choice. As a youth focused company, Kognitive is a strong believer that change starts with youth. We were thrilled to staff and help execute a 1200 person event this past May, and will be assisting with the in-school programming this coming school year. All parties are very excited to be moving forward together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kognitivemarketing.com/blog/2011/09/08/kognitive1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning With WIND Mobile!</title>
		<link>http://www.kognitivemarketing.com/blog/2011/08/31/wind-mobile/</link>
		<image>http://www.kognitivemarketing.com/blog/wp-content/uploads/2011/09/wind_thumb.jpg</image>
		<comments>http://www.kognitivemarketing.com/blog/2011/08/31/wind-mobile/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.kognitivemarketing.com/blog?p=49</guid>
		<description><![CDATA[Kognitive Marketing has been approached to partner with Identity Inc in executing WIND Mobile’s largest marketing campaign to date. This ‘Back to School’ field marketing program will target University students and youth across the country and drive attention towards WIND’s &#8230;<br/><br/><a href="http://www.kognitivemarketing.com/blog/2011/08/31/wind-mobile/">Read More... <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Kognitive Marketing has been approached to partner with Identity Inc in executing WIND Mobile’s largest marketing campaign to date. This ‘Back to School’ field marketing program will target University students and youth across the country and drive attention towards WIND’s unlimited phone plan package. If you see one of these 130 events on or off campus, go on over and say hi!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kognitivemarketing.com/blog/2011/08/31/wind-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

